The "Where do I…?" quick reference
Each row: the task, and where to do it.
Orders
| I want to… | Go to |
|---|---|
| Find any order fast | Search bar (top of every screen): number, name, phone or AWB |
| See what's stuck | Orders → ⚠ Needs attention |
| See the oldest open orders | Orders → Sort → Oldest first |
| Confirm / hold / cancel an order | Orders list (inline picker) or the order page |
| Fix a shipping address | Order page → Ship to → ✎ edit (before shipping) |
| Correct a name/colour personalisation | Order page → the item → ✏️ edit personalization |
| Add a note the whole team sees | Order page → Add order note (syncs to Shopify) |
| See who did what on an order | Order page → Activity (bottom) |
| Force a fresh pull from Shopify | Orders → ⟳ Refresh |
Packing & picking
| I want to… | Go to |
|---|---|
| Pack an order | Scan its number/AWB in the search bar → checklist → Mark packed |
| Build a pick list | Ship → tick orders → Pick list |
| Claim / complete a pick list | Tools → Pick lists |
| Free a pick list someone abandoned | Tools → Pick lists → manager… → Release (reason) |
| Undo a wrong "packed" | Order page → Reverse packing (manager, reason) |
| Pack despite a stock warning | Manager override reason on the packing card |
| Require packing photos | Settings → Operations policies |
Shipping
| I want to… | Go to |
|---|---|
| Assign couriers in bulk | Ship → tick orders → Assign AWB |
| Retry only the failed ones | The batch page → Retry failed only |
| Print labels | Ship → Generate labels → PDFs on the batch page |
| Book the pickup | Ship → Schedule pickup |
| Pick a specific courier for one order | Order page → Shipping → courier dropdown |
| Scan parcels out the door | Ship → Dispatch close |
| Get the handover manifest | Dispatch close → closed batches → manifest CSV |
| Change our default box size | Settings → Integrations → Default package |
Inventory
| I want to… | Go to |
|---|---|
| See / fix a stock count | Inventory → the line → count/adjust |
| Understand why a count is what it is | Inventory → the line → ledger |
| Import stock from a spreadsheet | Tools → Stock import (CSV) |
| Map an unknown SKU (or a bundle) | Tools → SKU mapping |
| Correct on-hand counts across many lines | Tools → Bulk stock update |
| Set low-stock alerts | Reorder level on each line; email digest in Settings → Operations policies |
| See what my stock is worth | Operators → Inventory valuation (admin only) |
| Set what a unit of each product costs me | Settings → Default unit costs; per-line overrides on the valuation page |
Returns & money
| I want to… | Go to |
|---|---|
| Start a return or replacement | Order page → Returns & replacements |
| Receive a return / RTO parcel | Returns tab / RTO tab → scan it in |
| Match courier COD payouts | COD tab |
Team & account
| I want to… | Go to |
|---|---|
| Add an operator / set a PIN | Settings → Team (Operators) |
| Give a team member an email sign-in | Settings → Team → Email sign-in column |
| Turn PIN sign-in on or off for the workspace | Settings → Security → How your team signs in |
| Change someone's role | Operators → role dropdown |
| Lock this shared computer's founder login | Settings → Security → Sign out founder on THIS browser |
| Change my founder password | Settings → Security |
| Check Shopify/courier are really connected | Settings → Integrations → Test connection |
| Turn a module on/off | Settings → Modules |
| See what this month has run up | Settings → Billing (founder login) |
| Check which orders a charge is made of | Settings → Billing → "Which orders is that?" |
| Check whether everything behind the screen is working | Settings → System status (founder login) |
| Export all our data | Settings → Your data |
| See how long things are kept | Settings → Your data, or the privacy policy |
| Check what terms we accepted | Settings → Your data → What you accepted |
Sounds like your floor? Invite-only pilot. A short email is all it takes.
Request an invite →